| Player |
T1
|
T2
|
Points this Round | Total Points |
|---|---|---|---|---|
| Chrisman, Robert | 500.00 | 500.00 | 500.00 | 1000.00 |
| Dahlen, Arik | 500.00 | 500.00 | 500.00 | 1000.00 |
| Fridlund, Andrew | 500.00 | 500.00 | 500.00 | 1000.00 |
| Ross, Brian | 500.00 | 500.00 | 500.00 | 1000.00 |
| Sprague, Willie | 500.00 | 500.00 | 500.00 | 1000.00 |
| Amundson, Jeremy | 450.00 | 500.00 | 500.00 | 950.00 |
| Campbell, Daniel | 450.00 | 500.00 | 500.00 | 950.00 |
| Horrobin, Lucas | 450.00 | 500.00 | 500.00 | 950.00 |
| Melnick, Todd | 450.00 | 500.00 | 500.00 | 950.00 |
| Tercero, Robert | 450.00 | 500.00 | 500.00 | 950.00 |
| Carson, William | 350.00 | 500.00 | 500.00 | 850.00 |
| Collins, Eric | 350.00 | 500.00 | 500.00 | 850.00 |
| Cowell, Matthew | 350.00 | 500.00 | 500.00 | 850.00 |
| Geragotelis, John | 350.00 | 500.00 | 500.00 | 850.00 |
| Hodges, Brandon | 350.00 | 500.00 | 500.00 | 850.00 |
| Krantz, Todd | 350.00 | 500.00 | 500.00 | 850.00 |
| Lacey, Michael | 350.00 | 500.00 | 500.00 | 850.00 |
| Lee, Dylan | 350.00 | 500.00 | 500.00 | 850.00 |
| Romero, Derek | 350.00 | 500.00 | 500.00 | 850.00 |
| Schelling, Joel | 350.00 | 500.00 | 500.00 | 850.00 |
| Snavely, Brian | 350.00 | 500.00 | 500.00 | 850.00 |
| Snavely, Keith | 350.00 | 500.00 | 500.00 | 850.00 |
| Toms, Jonathon | 350.00 | 500.00 | 500.00 | 850.00 |
| Toms, William | 350.00 | 500.00 | 500.00 | 850.00 |
| Waller, Jeff | 350.00 | 500.00 | 500.00 | 850.00 |
| Anderson, John | 250.00 | 500.00 | 500.00 | 750.00 |
| Anderson, Rod | 250.00 | 500.00 | 500.00 | 750.00 |
| Hendricks, Sean | 250.00 | 500.00 | 500.00 | 750.00 |
| Shewfelt, Ken | 250.00 | 500.00 | 500.00 | 750.00 |
| Wells, Scott | 250.00 | 500.00 | 500.00 | 750.00 |
| Beatty, Austin | 200.00 | 500.00 | 500.00 | 700.00 |
| Bekins, Ryan | 200.00 | 500.00 | 500.00 | 700.00 |
| Bonallo, Ian | 200.00 | 500.00 | 500.00 | 700.00 |
| Ghorbani, Jason | 200.00 | 500.00 | 500.00 | 700.00 |
| Porter, Anthony | 200.00 | 500.00 | 500.00 | 700.00 |
| Anderson, Christopher | 75.00 | 500.00 | 500.00 | 575.00 |
| Anderson, Steven | 75.00 | 500.00 | 500.00 | 575.00 |
| Battistella, Taya | 75.00 | 500.00 | 500.00 | 575.00 |
| Battistella, Tony | 75.00 | 500.00 | 500.00 | 575.00 |
| Schmidt, George | 75.00 | 500.00 | 500.00 | 575.00 |
| Smith, David | 75.00 | 500.00 | 500.00 | 575.00 |
| Thorp, Ed | 75.00 | 500.00 | 500.00 | 575.00 |
| Thorp, Trevor | 75.00 | 500.00 | 500.00 | 575.00 |
| Wade, Curtis | 75.00 | 500.00 | 500.00 | 575.00 |
| Wyer, Tim | 75.00 | 500.00 | 500.00 | 575.00 |
| Adair, Todd | 500.00 | 500.00 | 500.00 | |
| Altman, Dan | 500.00 | 500.00 | 500.00 | |
| Ancheta, Alex | 500.00 | 500.00 | 500.00 | |
| Ancich, Tom | 500.00 | 500.00 | 500.00 | |
| Bartlett, Jonathan | 500.00 | 500.00 | 500.00 | |
| Beeson, Don | 500.00 | 500.00 | 500.00 | |
| Bell, Russ | 500.00 | 500.00 | 500.00 | |
| Bergman, Mitch | 500.00 | 500.00 | 500.00 | |
| Bjorling, Eric | 500.00 | 500.00 | 500.00 | |
| Bognanno, John | 500.00 | 500.00 | 500.00 | |
| Boyle, Jim | 500.00 | 500.00 | 500.00 | |
| Brusco, Mickey | 500.00 | 500.00 | 500.00 | |
| Calache, John | 500.00 | 500.00 | 500.00 | |
| Carlson, Mike | 500.00 | 500.00 | 500.00 | |
| Carrigan, Ed | 500.00 | 500.00 | 500.00 | |
| Carter, Adam | 500.00 | 500.00 | 500.00 | |
| Chambers, Jim | 500.00 | 500.00 | 500.00 | |
| Chavez, Ricardo | 500.00 | 500.00 | 500.00 | |
| Cravener, John | 500.00 | 500.00 | 500.00 | |
| Curtis, Dirk | 500.00 | 500.00 | 500.00 | |
| Cyr, Bob | 500.00 | 500.00 | 500.00 | |
| Diede, Dennis | 500.00 | 500.00 | 500.00 | |
| Dozier, Steve | 500.00 | 500.00 | 500.00 | |
| Duffy, Mark | 500.00 | 500.00 | 500.00 | |
| Dupris, Dean | 500.00 | 500.00 | 500.00 | |
| Eaton, Steven | 500.00 | 500.00 | 500.00 | |
| Elvebak, Mel | 500.00 | 500.00 | 500.00 | |
| Elvebak, Ryan | 500.00 | 500.00 | 500.00 | |
| Ennis, Greg | 500.00 | 500.00 | 500.00 | |
| Evans, Alex | 500.00 | 500.00 | 500.00 | |
| Farris, Fred | 500.00 | 500.00 | 500.00 | |
| Ford, Judd | 500.00 | 500.00 | 500.00 | |
| Ford, Pat | 500.00 | 500.00 | 500.00 | |
| Ford, Tom | 500.00 | 500.00 | 500.00 | |
| Gasow, Andy | 500.00 | 500.00 | 500.00 | |
| Georges, Ryan | 500.00 | 500.00 | 500.00 | |
| Gifford, Elton | 500.00 | 500.00 | 500.00 | |
| Hall, Baylee | 500.00 | 500.00 | 500.00 | |
| Hall, Greg | 500.00 | 500.00 | 500.00 | |
| Hamming, Greg | 500.00 | 500.00 | 500.00 | |
| Harrison, Gerald | 500.00 | 500.00 | 500.00 | |
| Hawkins, Robert | 500.00 | 500.00 | 500.00 | |
| Hillman, Bryan | 500.00 | 500.00 | 500.00 | |
| Hodgin, Tye | 500.00 | 500.00 | 500.00 | |
| Horrobin, Mike | 500.00 | 500.00 | 500.00 | |
| Jacobs, Rick | 500.00 | 500.00 | 500.00 | |
| Johnson, Kevin | 500.00 | 500.00 | 500.00 | |
| Johnson, Troy | 500.00 | 500.00 | 500.00 | |
| Johnson, William | 500.00 | 500.00 | 500.00 | |
| King, Jon | 500.00 | 500.00 | 500.00 | |
| Kubisiak, Tj | 500.00 | 500.00 | 500.00 | |
| Lindgren, Brian | 500.00 | 500.00 | 500.00 | |
| Louis, Jamey | 500.00 | 500.00 | 500.00 | |
| Lowe, Brandon | 500.00 | 500.00 | 500.00 | |
| Lowell, Steven | 500.00 | 500.00 | 500.00 | |
| Lubin, Art | 500.00 | 500.00 | 500.00 | |
| McCaul, Craig | 500.00 | 500.00 | 500.00 | |
| McKinlay, Cliff | 500.00 | 500.00 | 500.00 | |
| Melohusky Jr, Paul | 500.00 | 500.00 | 500.00 | |
| Melohusky Sr, Paul | 500.00 | 500.00 | 500.00 | |
| Miller, Keith | 500.00 | 500.00 | 500.00 | |
| Munoz, Leo | 500.00 | 500.00 | 500.00 | |
| Murdy, Jared | 500.00 | 500.00 | 500.00 | |
| Nelson, Scott | 500.00 | 500.00 | 500.00 | |
| Nikolas, Mike | 500.00 | 500.00 | 500.00 | |
| Norton, Jason | 500.00 | 500.00 | 500.00 | |
| Nulle, Jim | 500.00 | 500.00 | 500.00 | |
| Olsen, Garrett | 500.00 | 500.00 | 500.00 | |
| O'Neill, Brian | 500.00 | 500.00 | 500.00 | |
| Pak, Jin | 500.00 | 500.00 | 500.00 | |
| Peterson, Joel | 500.00 | 500.00 | 500.00 | |
| Peterson, Paul | 500.00 | 500.00 | 500.00 | |
| Phay, Jim | 500.00 | 500.00 | 500.00 | |
| Pierce, Diane | 500.00 | 500.00 | 500.00 | |
| Pierce, Don | 500.00 | 500.00 | 500.00 | |
| Pierce, Doug | 500.00 | 500.00 | 500.00 | |
| Pierce, Roger | 500.00 | 500.00 | 500.00 | |
| Preedit, Paul | 500.00 | 500.00 | 500.00 | |
| Prewitt, Michael | 500.00 | 500.00 | 500.00 | |
| Radder, Scott | 500.00 | 500.00 | 500.00 | |
| Regan, Tj | 500.00 | 500.00 | 500.00 | |
| Regan, Wes | 500.00 | 500.00 | 500.00 | |
| Robinson, Chris | 500.00 | 500.00 | 500.00 | |
| Robinson, Todd | 500.00 | 500.00 | 500.00 | |
| Rodgers, Jeffrey | 500.00 | 500.00 | 500.00 | |
| Rodgers, Mike | 500.00 | 500.00 | 500.00 | |
| Rule, Steve | 500.00 | 500.00 | 500.00 | |
| Sanheim, Brian | 500.00 | 500.00 | 500.00 | |
| Saunders, Colt | 500.00 | 500.00 | 500.00 | |
| Score, Todd | 500.00 | 500.00 | 500.00 | |
| Shelley, Tim | 500.00 | 500.00 | 500.00 | |
| Skogen, James | 500.00 | 500.00 | 500.00 | |
| Strickland, Jeff | 500.00 | 500.00 | 500.00 | |
| Sweet, Steve | 500.00 | 500.00 | 500.00 | |
| Thompson, Darcy | 500.00 | 500.00 | 500.00 | |
| Thompson, Lenny | 500.00 | 500.00 | 500.00 | |
| Venter, Rick | 500.00 | 500.00 | 500.00 | |
| Vu, Nic | 500.00 | 500.00 | 500.00 | |
| Wade, Anthony | 500.00 | 500.00 | 500.00 | |
| Wade, Ryan | 500.00 | 500.00 | 500.00 | |
| Warner, Shaun | 500.00 | 500.00 | 500.00 | |
| Watanabe, Dale | 500.00 | 500.00 | 500.00 | |
| Wilcox, Brien | 500.00 | 500.00 | 500.00 | |
| Wolslegel, Ryan | 500.00 | 500.00 | 500.00 | |
| Zylstra, Doug | 500.00 | 500.00 | 500.00 |
| Legend | |
|---|---|
| T1 | 5-PERSON BEST BALL (2 DAY TOTAL) |
| T2 | Sun, July 31 :: Participation Points |